<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 37216 Nashville Neighborhood Market Shares #2</title>
	<atom:link href="http://nashvilleandbeyond.com/2010/02/28/37216-nashville-neighborhood-market-shares-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvilleandbeyond.com/2010/02/28/37216-nashville-neighborhood-market-shares-2/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 00:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Hood river realestate &#124; Riverfront Property and Houses</title>
		<link>http://nashvilleandbeyond.com/2010/02/28/37216-nashville-neighborhood-market-shares-2/comment-page-1/#comment-70</link>
		<dc:creator>Hood river realestate &#124; Riverfront Property and Houses</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://nashvilleandbeyond.com/?p=747#comment-70</guid>
		<description>[...] Posted March 1, 2010 at 9:48 am         37216 Nashville Neighborhood Market Shares #2#2 in the 37216 Series: The Power &#8216;hood. Inglewood proper owns this zip code and most of the numbers. While most who visit the area will tage the entire zip code as Inglewood, it&#8217;s important to break it down to understand values specifically. &#8230; Brush Hill&#8217;s 3833 Moss Rose closed for $248000, giving it the highest close on the Cumberland River-side dream drive. Burchwood Gardens performed healthily with consistent closings in the mid-$100Ks. 1912 Rosebank brought the &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted March 1, 2010 at 9:48 am         37216 Nashville Neighborhood Market Shares #2#2 in the 37216 Series: The Power &#8216;hood. Inglewood proper owns this zip code and most of the numbers. While most who visit the area will tage the entire zip code as Inglewood, it&#8217;s important to break it down to understand values specifically. &#8230; Brush Hill&#8217;s 3833 Moss Rose closed for $248000, giving it the highest close on the Cumberland River-side dream drive. Burchwood Gardens performed healthily with consistent closings in the mid-$100Ks. 1912 Rosebank brought the &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

