According to the Middle Tennessee RealTracs MLS, for areas 1-8 which represent Greater Nashville/Davidson County, the following statistics are for June 1, 2010 through June 30, 2010.
Total single family homes sold: 624 units (June 2009 posted 621 sales)
Average list price: $221,611
Average sales price: $213,505 (prices are down 3.09% from June 2009)
Average days on market: 75
Looking at each Nashville MLS Area 1 through 8, the following is the UNIT sales for each MLS area for June 2010, June 2009 and May 2010.
| Area | June 2010 | June 2009 | May 2010 |
| Area 1 Homes | 149 | 163 | 151 |
| Area 2 Homes | 168 | 157 | 146 |
| Area 3 Homes | 28 | 25 | 37 |
| Area 4 Homes | 13 | 7 | 5 |
| Area 5 Homes | 43 | 34 | 30 |
| Area 6 Homes | 89 | 103 | 125 |
| Area 7 Homes | 79 | 87 | 101 |
| Area 8 Homes | 55 | 45 | 65 |
Average list to sales price is here for each area. For translation’s sake, please understand that the three areas that had price drops from this time last year are the three areas with the most unit sales (Area 1, 2 and 6). These three areas account for 65% of the market’s sales. Area 4′s sales are consistently skewed due to the sparse housing stock. The good news is if you own/live in one of the remaining 35% of the market area (like I do), your value rose anywhere from 5% to 25%.
| Area | June 2010 | June 2009 | May 2010 |
| Area 1 Homes | $177,977/$172,395 | $190,050/$185,200 | $182,238/$176,997 |
| Area 2 Homes | $399,145/$380,976 | $445,412/$421,894 | $405,541/$388,868 |
| Area 3 Homes | $146,935/$140,969 | $140,790/$133,723 | $119,606/$115,118 |
| Area 4 Homes | $123,954/$120,016 | $81,372/$79,200 | $135,483/$128,394 |
| Area 5 Homes | $145,683/$142,672 | $111,827/$107,014 | $144,211/$138,796 |
| Area 6 Homes | $132,231/$127,941 | $146,428/$141,703 | $145,604/$141,264 |
| Area 7 Homes | $173,995/$169,873 | $151,788/$147,571 | $154,741/$149,469 |
| Area 8 Homes | $131,026/$128,868 | $123,066/$120,358 | $135,471/$133,741 |
[...] This post was mentioned on Twitter by Timothy A. Crane. Timothy A. Crane said: June 2010 Nashville Home Sales — Nashville Real Estate – Nashville … http://bit.ly/axCEHe [...]